| Category One :: Category Two :: Summary |
Training Programs
Summary of Training Programs for the year 2012
| No. | Programs | Targeted Sector | Duration | Proposed Date | Hours | Fees JD | Time |
| 1. | Knowledge Management and creative thinking for excellence | Managers and heads of departments concerned with the types of data and information, team members of King Abdullah Award for Excellence. Managers and department heads and staff in supervisory positions and consultants in senior management in the country. | 4 days | 4/3 7/3 | 12 | 200 | 12.00-3.00 |
| 2. | Management and Supervisory Skills for Directors | Managers are expected to occupy leadership positions higher than their current positions, the Heads of Departments are expected promoted to managers, employees who hold supervisory positions | 4 days | 25/328/3 | 12 | 200 | 12.00-3.00 |
| 3. | Meetings and conferences management | Managers, department heads, office managers, executive secretaries, and staff of public relations | 3 days | 8/4 10/4 | 9 | 150 | 12.00-3.00 |
| 4. | Protocol and Etiquette | Employees from the ministries, official organizations, public relations, managerial, secretarial and other communication fields | 5 days | 22/4-26/4 | 15 | 250 | 1.00-4.00 |
| 5. | Administrative and Strategic Planning | Managers and department heads and staff who require the nature of their work to do planning functions in their organizations | 4 days | 6/5-9/5 | 12 | 200 | 12.00-3.00 |
| 6. | Management and technical skills for directors of training | Managers and Heads of training and HR departments | 3 days | 27/529/5 | 9 | 150 | 12.00-3.00 |
| 7. | Communication Skills | Managers, and workers in communication and marketing services | 3 days | 5/67/6 | 9 | 150 | 12.00-3.00 |
| 8. | Public Relations | PR employees and workers in communication and marketing services | 3 days | 18/6-20/6 | 9 | 150 | 12.00-3.00 |
| 9. | Time and Work Pressure Management | Staff wants to develop their skills in this field | 2 days | 4/7-5/7 | 6 | 100 | 12.00-3.00 |
| 10. | Applied Scientific Research Skills | Employees in the departments that require the nature of work to do researches and working papers | 3 days | 2/9-4/9 | 9 | 150 | 4.00-7.00 |
| 11. | Effective negotiation skills | Staff in senior and middle management who require the nature of their work to negotiate | 5 days | 23/9-27/9 | 15 | 250 | 12.00-3.00 |
| 12. | Public Relations and Protocols | Employees from the ministries, official organizations, and public relations | 4 days | 1/10-4/10 | 12 | 200 | 12.00-3.00 |
Note:
- hold the program if a sufficient number of participants to at least (10) people.
- There is flexibility with regard to the period-time, whether morning or evening.
- Can hold training programs at the request of neighboring countries or from official institutions or the private sector.



